School Choice allows parents access to find the right school for their family. This includes private schools like St. Peter’s School, with strong academics and traditional Christan values and morals.
In June 2023, the Ohio Legislature passed a new state budget that included Universal School Choice for all Ohio families. Every family in Ohio, regardless of income, can apply for a scholarship to attend St. Peter’s School.
Families who make less than 450% of the Federal Poverty Level (FPV) will receive a full scholarship covering 100% of tuition for the upcoming school year. Families that earn more than 450% FPV can apply and receive a pro-rated scholarship based on income. The chart below outlines the income levels and scholarship amounts.
Students with a valid IEP or an Autism diagnosis may qualify for The John Peterson Scholarship or Autism Scholarship. Don’t hesitate to get in touch with the admissions office for more information on these scholarship programs.
FPL | Grades K-8 |
Grades 9-12 |
---|---|---|
0%-450% | $6,165 | $8,407 |
451%-500% | $5,200 | $7,050 |
501%-550% | $3,650 | $5,000 |
551%-600% | $2,600 | $3,550 |
601%-650% | $1,850 | $2,500 |
651%-700% | $1,300 | $1,750 |
701%-750% | $900 | $1,250 |
751%+ | $650 | $950 |
Income levels are based on household-adjusted gross income.
Household Size |
200% | 450% | 500% | 550% | 600% | 650% | 700% | 750% |
---|---|---|---|---|---|---|---|---|
2 | $39,440 | $88,740 | $98,600 | $108,460 | $118,320 | $128,180 | $138,040 | $147,900 |
3 | $49,720 | $111,870 | $124,300 | $136,730 | $149,160 | $161,590 | $174,020 | $186,450 |
4 | $60,000 | $135,000 | $150,000 | $165,000 | $180,000 | $195,000 | $210,000 | $225,000 |
5 | $70,280 | $158,130 | $175,700 | $193,270 | $210,840 | $228,410 | $245,985 | $263,550 |
6 | $80,560 | $181,260 | $201,400 | $221,540 | $241,680 | $261,820 | $281,960 | $302,100 |
7 | $90,840 | $204,390 | $227,100 | $249,810 | $272,520 | $295,230 | $317,940 | $340,650 |
8 | $101,120 | $227,520 | $252,800 | $279,080 | $303,360 | $328,640 | $353,920 | $379,200 |
each add’l | $10,280 | $23,130 | $25,700 | $28,270 | $30,840 | $33,410 | $35,980 | $38,550 |
*Students whose household income is at or below 200% FPL qualify for LIQ write-off of tuition balance after scholarship funding is applied.
The first step in qualifying for an Ohio EdChoice Scholarship is to be academically accepted to St. Peter’s School. Once accepted, the parent/guardian will meet with our state scholarship coordinator will help guide you through the process.
Families who qualify for either Traditional or Expansion Programs and earn more than 200% above the Federal Poverty Level are responsible for paying any remainder of their tuition bill. Families can also apply for additional financial aid.